International Sizing Chart
This table is for converting sizes. Simply find your size in the chart to see the corresponding size for the other international size systems. 
| XS | S | M | L | XL | XXL | |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 
| DENMARK | 34 | 36 | 38 | 40 | 42 | 44 | 
| ITALY | 0 | 1 | 2 | 3 | 4 | 5 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 
| JEANS | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 
| HEIGHT (CM) | 170 | 172 | 174 | 176 | 178 | 180 | 
| CHEST (CM) | 82 | 86 | 90 | 94 | 98 | 102 | 
| WAIST (CM) | 64 | 68 | 72 | 76 | 80 | 84 | 
| HIP (CM) | 91 | 95 | 99 | 103 | 107 | 110 | 
 
  
 
  
 
  
